SIZE GUIDE
CLOTHES - BABY
Size | NB | 0 - 3 months | 3 - 6 months | 6 - 12 months | 12 - 18 months | 18 - 24 months | 2 years |
Weight | Up to 3 kg | 3 - 5 kg | 5 - 8 kg | 8 - 10 kg | 10 - 12 kg | 12 - 14 kg | 14 - 15 kg |
Height | 46 cm | 46 - 58 cm | 58 - 69 cm | 69 - 74 cm | 74 - 79 cm | 79 - 84 cm | 84 - 91 cm |
CLOTHES - CHILD
Size | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years |
Height | 98 cm | 104 cm | 110 cm | 116 cm | 122 cm | 128 cm | 134 cm | 140 cm | 146 cm | 150 cm |
SHOES
AGE | FEET (CM) | EUR | UK | US |
0 - 3 months | 9.7 | 16 | 0 | 1 |
3 - 6 months | 10.4 | 17 | 1 1/2 | 2 |
6 - 9 months | 11.1 | 18 | 2 | 2 1/2 |
9 - 12 months | 11.7 | 19 | 3 | 3 1/2 |
12 - 15 months | 12.4 | 20 | 3 1/2 | 4 1/2 |
15 - 18 months | 13.1 | 21 | 4 1/2 | 5 |
18 - 21 months | 13.7 | 22 | 5 1/2 | 6 |
21 - 24 months | 14.4 | 23 | 6 | 6 1/2 |
2 years | 15.1 | 24 | 7 | 7 1/2 |
2 1/2 years | 15.7 | 25 | 7 1/2 | 8 |
3 years | 16.4 | 26 | 8 1/2 | 9 |
3 - 4 years | 17.1 | 27 | 9 | 9 1/2 |
4 - 5 years | 17.7 | 28 | 9.5 | 10.5 |
5 - 6 years | 18.4 | 29 | 10 | 11 |
6 years | 19.1 | 30 | 11 | 12 |
6 - 7 years | 19.7 | 31 | 12 | 13 |
7 - 8 years | 20.4 | 32 | 13 | 1 JR |
8 - 9 years | 21.1 | 33 | 1 | 2 JR |
9 years | 21.7 | 34 | 2 | 3 JR |
10 years | 22.4 | 35 | 3 | 3.5 JR |
11 years | 23.1 | 36 | 3 1/2 | 4 JR |
HAT
METRIC | BY AGE | ||||||
39 cm | 0-3 months | ||||||
40 cm | |||||||
41 cm | |||||||
42 cm | 3-6 months | ||||||
43 cm | |||||||
44 cm | |||||||
45 cm | 6-12 months | ||||||
46 cm | |||||||
47 cm | |||||||
48 cm | |||||||
49 cm | 1-3 years | ||||||
50 cm | |||||||
51 cm | |||||||
52 cm | 3-6 years | ||||||
53 cm | |||||||
54 cm | 6-10 years | ||||||
55 cm | |||||||
56 cm | |||||||
57 cm | 10 years & UP | ||||||
58 cm | |||||||
59 cm |